| E-Clips is a weekly sampling of news stories on service-learning from around the nation. If you have a news story to share, please send it to e-clips@cns.gov. E-Clips is a service of the Office of Public Affairs of the Corporation for National and Community Service. For more news, visit www.nationalservice.org. | ||||
| Missouri | ||||
| February 5, 2007, The Kansas City Star Volunteering Rises on Campuses: More Than 3 Million Students Nationwide are Giving Time and Effort to Help Others By MARÁ ROSE WILLIAMS Twice a year, University of Central Missouri marketing students start a business to learn what it’s like to run one. Then they give away all their profits. Central Warmth, the student company that senior Dane Power led, earned more than $6,000 this winter selling stainless-steel coffee mugs. Every penny went to Project Warmth, which provides winter clothing to the needy. Other students gave 337 volunteer hours to the charity. Another student company at the University of Central Missouri in Warrensburg gave its profits to the Salvation Army. In three years, students in the university’s Integrative Business Experience program have donated more than $30,000 to charities. Today’s college students are raising more money for charity than ever before, say Missouri and Kansas university student life officials. Voluntarism among that age group is driving a national upswing in volunteering, experts say. “Their philanthropic spirit has increased dramatically over the past year,” said Heather Hildebrand, student services coordinator at the University of Missouri-Kansas City. “… They are going above and beyond.” Nationally, the rate of volunteering among college-age people has doubled since 1989, said Norris West, a spokesman for the Corporation for National & Community Service. The corporation’s 2006 study on college student volunteerism in the United State s found that the number of students volunteering grew from 2.7 million in 2002 to 3.3 million in 2005. Greek organizations in particular, Hildebrand said, are leaders when it comes to fundraising. In the 2005-2006 school year, UMKC fraternities and sororities raised more than $60,000 by holding about one fundraising event a week. One of the biggest fundraisers is Relay for Life, a 12-hour event to raise money for cancer research. In 2004-2005, the event brought in $43,000; last year the take was $48,000. Last school year, students at Northwest Missouri State University in Maryville raised nearly $44,000 for St. Jude Children’s Research Hospital in Memphis, Tenn., as part of a national college-student effort called Up ’til Dawn. The University of Kansas has one of the largest student-run philanthropic efforts in the country. Rock Chalk Revue, a student variety show, raised more than $34,000 last school year for the United Way of Douglas County. Hildebrand thinks that increased student giving stems from high school graduation requirements for community service and national Greek organizations encouraging campus chapters to donate to the community. University officials say most giving by students is in the form of community service. Missouri is one of the top 10 states for college students’ volunteering, according to the Corporation for National and Community Service. Students said that although it may be easier to toss a buck in a bucket than carve out a few hours to tutor, collect canned goods or help build a house, volunteering is the only way that many can afford to give. “Most of the students we ran into while we were selling coffee mugs had more of a charitable heart than they had money in their pockets,” Central Missouri’s Power said. “They would say, ‘I don’t have $15 for a mug, but I’d like to help out. What can I do?’” |
||||
| May 28, 2005, Kansas City Infozine $480 Thousand in Education Grants for Missouri Gov. Matt Blunt yesterday announced that Missouri has received more than $480,000 in education grants from the Corporation for National & Community Service 2005 Learn and Serve America Continuation Grants. Missouri school districts are encouraged to develop service-learning programs in their schools. DESE will use the grants to issue sub-grants to school districts that promote service-learning projects for their students. | ||||
| March 31, 2005, Sun News Squadron cadet receives President's Volunteer Service award Cadet Tech Sgt. Kristin Venzian has been awarded a Gold (highest) level President's Volunteer Service Award for 250 or more hours of volunteer Along with her younger sisters she founded Kids Celebrate Soldiers, an effort to send thank you cards from kids around the United States to American soldiers. (www.kidscelebrate.org) She took her first solo flight in December. "I love it when my life is busy," she said. "I'm completely bored if I'm not involved in something every minute. Volunteerism is a special interest of mine, and I want to prove that kids can make a difference in the community and the world." | ||||
| September 27, 2004, Marshal Democrat News Grant to take Marshall students out of the classroom, into community Sometimes students can learn as much outside a classroom as they can in one. And Marshall students will soon be getting out of the classroom, going into the community. Marshall was one of eight districts to receive a service learning grant this year from the Missouri Department of Elementary and Secondary Education. | ||||
| June 9, 2004, Kansas City Star Former president praises volunteers By DONALD BRADLEY Evoking the memory of Ronald Reagan, former President George Bush told a Kansas City audience Tuesday that voluntarism, not government, is the helping hand that America needs. "There is no definition of a successful life that does not include service to others," Bush told the closing session of the 2004 National Conference on Community Volunteering and National Service at Bartle Hall. More than 2,000 representatives of businesses, government, nonprofit groups and service organizations attended the conference sponsored by the Corporation for National and Community Service and the Points of Light Foundation & Volunteer Center National Network. Bush, introduced by his wife, Barbara, mentioned that President Reagan, who died Saturday, would want the conference - "one devoted to service to others" - to continue in this week of mourning. In a lighter push for volunteering, Bush referred to filmmaker Woody Allen's observation that, "90 percent of life is simply showing up." But mainly, Bush used his keynote address to promote the country's new wave of voluntarism that some say began in 1997 at a national summit in Philadelphia. At the time, Bush recalled, critics wrote off the national call to voluntarism as a "cheap, feel-good substitute for government spending." "But it not only survived, it thrived and remains very close to my heart," Bush said. A recent federal study found that 63 million Americans volunteered for some cause in 2003. "This is about caring for our fellow man and our communities," Bush said. "We still need more citizens to get off the sidelines. There is still so much we can do as individuals for agents of change." Bush concluded his address by getting the audience to give applause in honor of his wife's birthday. Steve Miller, chairman of the Points of Light Foundation, later lauded Bush for his own volunteering efforts in the military during World War II and in subsequent public service. Referring to the former president's belief that a successful life demands service to others, Miller said: "He is living that life and we are so indebted to his leadership." Bush, the father of the current president, also helped present the George Bush Corporate Leadership Award to Bob Haas, chairman of Levi Strauss & Co. Haas, a descendant of his company's founder, joined the Peace Corps after graduating from college in 1964 and later worked on community service projects. His company today is pointed to as a model of workplace volunteering. Haas' message was partly the good that volunteering does for the volunteer. "You learn new skills, forge friendships and enrich your own life," Haas told the audience. Bush and the former first lady both acknowledged the Hall family of Kansas City for its community service. Barbara Bush called Don and Adele Hall "true points of light who give of themselves more than anyone I know." The couple's son, Don J. Hall Jr., president and CEO of Hallmark Cards, told the audience that volunteering is the strength of America and that employer-led efforts demonstrate a moral and economic commitment to the community. On that same front, Evern Cooper, president of the UPS Foundation, cited Harry S. Truman when talking about organizing volunteer efforts in the workplace: "It's amazing what can get done if you don't worry about who gets the credit." Also honored Tuesday was Donald D. Ford, pastor of the Second Missionary Baptist Church in Grandview. Ford was named the "Daily Point of Light." Ford founded his church in 1978. Today,the congregation has more than 2,000 members and includes youth enrichment programs, sports teams, a drama guild and dance troupes. Ford spends more than 70 hours a week on volunteer causes. | ||||
| Back to e-clips state listing | ||||
| Important Note: Some of the links in the e-clips may have expired while others may require a registration to see the full article. | ||||








