| Learn and Serve America | |||
| List of the 2003-2006 Learn and Serve America Grantees and their website addresses, organized by Grantee type and State. Posted August 2005. | |||
|
| |||
| Higher Education | K-12/Community Based Organizations | K-12 State Education Agencies | Tribal | |||
|
| |||
| Higher Education Grantee List 2003-2006 | |||
| For more information on the Higher Education Grantees, view this list. | |||
| Alaska | |||
| Sheldon Jackson College | |||
| http://www.sheldonjackson.edu/content/view/34/57/ | |||
| Arizona | |||
| Maricopa County Community College District | |||
| Supporting Actions For Engagement (SAFE) | |||
| http://www.maricopa.edu/ | |||
| California | |||
| California State University | |||
| Realizing the Civic Mission of Education in the CSU | |||
| http://www.calstate.edu/csl/initiatives/servlearn_mission.shtml | |||
| California State University, Sacramento Foundation | |||
| Service-Learning in Sacramento | |||
| http://www.foundation.csus.edu/ | |||
| Rancho Santiago Community College District/Santa Ana College | |||
| Learn and Serve Santa Ana | |||
| http://www.sac.edu/students/support_services/servicelearning/service_learning_teacher.htm | |||
| San Francisco State University | |||
| Partners in Progress: Towards a Civically Engaged California | |||
| http://www.sfsu.edu/ | |||
| The University Corporation | |||
| University/Community Partnership to Reduce Gang Activity | |||
| http://www.csun.edu/~vfoao0lc/ | |||
| Colorado | |||
| University of Denver (Colorado Seminary) | |||
| University Assisted Youth Civic Development | |||
| http://www.du.edu/ | |||
| District of Columbia | |||
| American Association of Community Colleges | |||
| Community Colleges Broadening Horizons through Service-Learning | |||
| http://www.aacc.nche.edu/servicelearning | |||
| Georgetown University | |||
| Building Democracy in the Nation's Capital | |||
| http://www.coralnetwork.org/news/coral_brief/june_july_2004.html#article2 | |||
| Howard University | |||
| Building Permanent and Sustainable Partnerships | |||
| http://www.coas.howard.edu/hucup/casl_aboutCASL.htm | |||
| Georgia | |||
| Morehouse School of Medicine | |||
| The Center for Community Health & Service Learning | |||
| http://www.msm.edu/ | |||
| Hawaii | |||
| University of Hawaii | |||
| Systems of Service in Island Societies | |||
| http://www.hawaii.edu/cgi-bin/uhnews?20040514084832 | |||
| Illinois | |||
| Board of Trustees of the University of Illinois | |||
| Civic Leadership and Service | |||
| http://www.uillinois.edu/trustees/ | |||
| Columbia College Chicago | |||
| A.C.E. (Arts and Civic Engagement) | |||
| http://www.colum.edu/ccap/ | |||
| Kentucky | |||
| Northern Kentucky University | |||
| Freedom-Focused Service-Learning | |||
| http://civicengagement.nku.edu/civic-engagement/programs.php | |||
| Louisiana | |||
| Tulane University | |||
| Institutionalizing Service Learning: Empowering Stakeholders | |||
| http://tulane.edu/cps/ | |||
| Xavier University of Louisiana | |||
| The HBCU Service-Learning Consortium of Louisiana | |||
| http://www.xula.edu/leadership-service/UNCFSP.html | |||
| Maryland | |||
| College of Southern Maryland | |||
| Service-Learning in Maryland's Community Colleges | |||
| http://www.csmd.edu/servicelearning/ | |||
| School of Information Arts and Technologies, University of Baltimore | |||
| TechSAINTS: Service Learning for Nonprofit IT Support | |||
| http://ccts.ubalt.edu/about/ | |||
| Massachusetts | |||
| Jumpstart for Young Children, Inc | |||
| Jumpstart Learn and Serve | |||
| http://www.jstart.org/index.php?submenu=about_us&src=gendocs&link= Learn_Serve_America&category=Main | |||
| Merrimack College | |||
| Lawrence Math and Science Partnership | |||
| http://warrior.merrimack.edu/academics/EngagedLearning/ ServiceLearning/Pages/LawrenceMathAndSciencePartnership.aspx | |||
| Middlesex Community College | |||
| The Lowell Civic Collaborative | |||
| https://mymcc.middlesex.mass.edu/ | |||
| Michigan | |||
| Western Michigan University | |||
| Engineering Design Center for Service-Learning | |||
| http://www.wmich.edu/sampi/current-projects.html | |||
| Minnesota | |||
| Hibbing Community College | |||
| S.L.I.C.E. Project | |||
| http://www.hcc.mnscu.edu/ | |||
| Minnesota Higher Education Services Office | |||
| Building Active Citizens and Social Capital | |||
| http://www.mheso.state.mn.us/ | |||
| University of Minnesota, Morris | |||
| Strenghtening University/Community Connections | |||
| http://www.morris.umn.edu/academic/sl/SLhistory.html | |||
| Mississippi | |||
| University of Southern Mississippi | |||
| Mississippi Higher Education Consortium | |||
| http://www.usm.edu/ccce/Partners.htm | |||
| Missouri | |||
| Curators of the University of Missouri | |||
| Students in the City: UMKC's Service Learning Program | |||
| http://www.centerforthecity.umkc.edu/sitc.asp?pageid=sitc_home | |||
| Nebraska | |||
| Board of Regents, University of Nebraska | |||
| Midwest Consortium for Service-Learning in Higher Education | |||
| http://www.nebraska.edu/board/ | |||
| New Hampshire | |||
| Campus Compact for New Hampshire | |||
| NH Serve Study Initiative | |||
| http://www.compactnh.org/index.asp?page=initiatives | |||
| New Jersey | |||
| Middlesex County College | |||
| Higher Ed Consortium for Youth Civic Engagement | |||
| http://www.middlesexcc.edu/democracyhouse/control.cfm/ID/1902/ | |||
| New Mexico | |||
| Albuquerque Technical Vocational Institute | |||
| Service-Learning Program | |||
| http://www.cnm.edu/depts/ccpp/service/ | |||
| New York | |||
| Research Foundation of SUNY at Buffalo State College | |||
| The Civic Engagement Project:Learning in the Service of Community | |||
| http://www.buffalostate.edu/insider/index.asp?article=1356&vol=4 | |||
| North Carolina | |||
| Mars Hill College, Inc. | |||
| Service and Civic Engagement at Mars Hill College | |||
| http://www.mhc.edu/ | |||
| Ohio | |||
| Oberlin College | |||
| Strengthening FWS and Community-Based Learning at Oberlin | |||
| Ohio State University - Research Foundation | |||
| Scholarship and Service Teams in a University Neighborhood | |||
| http://service-learning.osu.edu/ | |||
| Otterbein College | |||
| O-CIVIC (Otterbein College InVesting in Communities) | |||
| http://www.otterbein.edu/academics/grants/awarded.asp | |||
| Oregon | |||
| Portland State University | |||
| OR Civic Solutions: Statewide Partnerships for Public Servic | |||
| http://www.pdx.edu/ | |||
| Pennsylvania | |||
| Franklin and Marshall College | |||
| Franklin and Marshall College Service-Learning Program | |||
| http://www.fandm.edu/servicelearning.xml | |||
| Temple University of the Commonwealth System of Higher Education | |||
| Project SHINE: Deepening and Sustaining an Ethic of Service | |||
| http://www.temple.edu/CIL/AboutMain.html | |||
| Puerto Rico | |||
| University of the Sacred Heart | |||
| Director, Community-Based Learning Center | |||
| http://www.sagrado.edu/ | |||
| Rhode Island | |||
| Brown University | |||
| Increasing Citizen Service Through Civic Knowledge | |||
| http://www.brown.edu/ | |||
| Utah | |||
| Salt Lake Community College | |||
| SLCC Learn & Serve Project | |||
| http://www.slcc.edu/pages/35.asp | |||
| Vermont | |||
| Middlebury College | |||
| Building Vital Democracy Through Service-Learning | |||
| http://www.middlebury.edu/ | |||
| Virginia | |||
| United Negro College Fund Special Programs Corporation | |||
| UNCFSP LEARN & SERVE PROGRAM | |||
| http://www.uncfsp.org/ | |||
| (top) | |||
| K-12 School and Community-Based Grantee List 2003-2006 | |||
| For more information on the K-12 School and Community-Based Grantees, view this list. | |||
| Alaska | |||
| Sitka Tribe of Alaska | |||
| Sitka Tribe Learn and Serve | |||
| http://www.sitkatribe.org/ | |||
| Mt. Sanford Tribal Consortium | |||
| Nikunidzaac: To Put Things in one Place | |||
| http://www.opi.mt.gov/LearnServe/index.html | |||
| California | |||
| California Pacific Conference of the United Methodist Church | |||
| Children Youth and Family Collaborative | |||
| http://www.cal-pac.org/ | |||
| California Governor's Office on Service & Volunteerism | |||
| Learn and Serve Community-Based Program | |||
| http://www.csc.ca.gov/index.asp | |||
| California Rural Indian Health Board, Inc. | |||
| LEARN AND SERVE IN NATIVE CALIFORNIA | |||
| http://www.crihb.org/Default.htm | |||
| Colorado | |||
| Colorado Governor's Commission on National and Community Service | |||
| 2003 Community-Based Learn & Serve | |||
| http://www.colorado.gov/gccs/coservicenetwork.html | |||
| Colorado Department of Education | |||
| Linking Civics, History and Service | |||
| http://www.cde.state.co.us/servicelearning/index.htm | |||
| District of Columbia | |||
| Community Technology Centers' Network (CTCNet) | |||
| CTCNet's Youth Visions for Stronger Neighborhoods program | |||
| http://www.ctcnet.org/youthvisions/ | |||
| Washington Scholarship Fund | |||
| Service at the SOURCE | |||
| http://www.washingtonscholarshipfund.org/ | |||
| Points of Light Foundation | |||
| Youth: Ready to Respond | |||
| Service-Learning Impacting Citizenship | |||
| http://www.pointsoflight.org/ | |||
| District of Columbia State Education Office | |||
| Learn and Serve School-Based Program | |||
| http://serve.dc.gov/cncs/cwp/view,a,3,q,551932.asp | |||
| Florida | |||
| Florida Department of Education | |||
| Florida Community Higher Education School Partnership | |||
| http://www.fsu.edu/~flserve/ | |||
| Georgia | |||
| The GRAMMY Foundation | |||
| Character and Civic Engagement Through Service Learning | |||
| http://www.grammy.org/foundation/ | |||
| Guam | |||
| Guam Department of Education | |||
| Guam School-Based Competitive Service-Learning Grant | |||
| http://www.gdoe.net/ci/curr_prog.htm | |||
| Hawaii | |||
| Hawaii Commission on Natl & Community Service c/o University of Hawaii | |||
| Learn and Serve America Community-Based shell application | |||
| http://www.hawaii.edu/americorpshawaii | |||
| Illinois | |||
| Illinois Commission on Volunteerism and Community Service | |||
| Illinois Community-Based Learn and Serve | |||
| http://www.serve.illinois.gov/ | |||
| YMCA of the USA | |||
| YMCA Learn and Serve America Project Phase II | |||
| http://www.ymca.net/ | |||
| Indiana | |||
| Indiana Department of Education | |||
| Learn and Serve Indiana Homeland Security Initiative | |||
| http://www.doe.state.in.us/opd/srvlrn/ | |||
| Kansas | |||
| Kansas Volunteer Commission | |||
| Kansas Community-Based Learn and Serve | |||
| http://www.kanserve.org/ | |||
| Maine | |||
| Maine Department of Education | |||
| Living Democracy | |||
| http://www.maine.gov/education/lsa/homepage.htm | |||
| Kids Consortium, Inc. | |||
| KIDS CAN KIDS Involved Doing Service - Civic Action Networks | |||
| http://www.kidsconsortium.org/livingdemocracy.php | |||
| Maryland | |||
| Jewish Youth Philanthropy Institute | |||
| I am Changing the World! Service Learning As Education | |||
| http://www.jypi.org/ | |||
| National Council for the Social Studies | |||
| Constructing the past, Creating the future | |||
| http://www.ncss.org/ | |||
| Massachusetts | |||
| Massachusetts Service Alliance | |||
| MA Youth Council Initiative | |||
| http://www.mass-service.org/ | |||
| Massachusetts Department of Education | |||
| MA CHESP Initiative: Partnering to Rediscover Local History | |||
| http://www.doe.mass.edu/ | |||
| Michigan | |||
| Michigan Department of Education | |||
| Learn and Serve - Michigan/Learning to Give | |||
| http://www.michigan.gov/mde | |||
| Hannahville Indian Community | |||
| Maw Do Nge (Let's Pitch In) | |||
| http://www.hannahville.org/ | |||
| Minnesota | |||
| Bug O Nay Ge Shig School | |||
| Learn and Serve in our Community | |||
| http://www.bugschool.bia.edu/ | |||
| Mississippi | |||
| Mississippi Commission for Volunteer Service | |||
| Learn and Serve Community-Based | |||
| http://www.mcvs.org/ | |||
| Montana | |||
| Montana Office of Public Instruction | |||
| Citizen Preparedness Through Youth Leadership | |||
| http://www.opi.mt.gov/LearnServe/index.html | |||
| Nevada | |||
| Humboldt County School District | |||
| Quinn River Community Project | |||
| http://www.humboldt.k12.nv.us/ | |||
| New York | |||
| American Red Cross of Greater New York | |||
| Learning Through Service - Strengthening the Homeland | |||
| http://www.nyredcross.org/ | |||
| The Christian Neighborhood Center of Norwich, Inc | |||
| Leaders of Tomorrow | |||
| http://www.theplace-cncn.org/ | |||
| North Carolina | |||
| HMCUC/North Carolina Central University Foundation | |||
| Expanding the Reach of Community Partnerships to Close Gaps | |||
| http://ariel.acc.nccu.edu/publicrelations/archives/152.htm | |||
| Ohio | |||
| Sojourner's Care Network | |||
| AppalYouth Service Learning Project | |||
| http://www.sojournerscare.net/ | |||
| Ohio Department of Education | |||
| Learn and Serve Ohio Homeland Security Program | |||
| http://www.learnandserveohio.org/ | |||
| Oklahoma | |||
| Cherokee Nation | |||
| Cherokee Nation Learn & Serve - Ga du gi | |||
| http://www.cherokee.org/Phoenix/XXVIno2_Spring2002/PhoenixPage.asp?ID=14 | |||
| Oregon | |||
| New Urban High School | |||
| Youth Take Action | |||
| http://www.newurban.org/ | |||
| Pennsylvania | |||
| Institute for Global Education and Service-Learning | |||
| YODA - Homeland Security | |||
| http://www.igesl.org/html/homeland_security_programs.html | |||
| Texas | |||
| Texas Education Agency | |||
| Partnerships for Secure, Safe Schools and Communities | |||
| Texas Community-Higher Education-School Partnership (CHESP) | |||
| http://www.txcsl.org/txsl/chesp.html | |||
| Virginia | |||
| Earth Force, Inc. | |||
| Community History/Environmental Citizenship | |||
| http://www.earthforce.org/section/programs/caps/chec | |||
| The Rural School and Community Trust | |||
| Learning With Public Purpose | |||
| http://www.vermontcommunityworks.org/vrp/aboutus/ | |||
| Washington | |||
| Educational Service District 112 | |||
| Rural Engagement and Partnerships (REAP) | |||
| Washington Department of Education | |||
| Learn and Serve CHESP Grant | |||
| http://www.k12.wa.us/TitleVpartA/LearnServe/ | |||
| Wisconsin | |||
| Oneida Indian Nation of Wisconsin | |||
| Oneida Learn & Serve Project | |||
| http://www.oneidanation.org/ | |||
| (top) | |||
| K-12 State Education Agencies Grantee List 2003-2006 | |||
| For more information on the K-12 State Education Agencies Grantees, view this list. | |||
| Alabama State Department of Education | |||
| Learn and Serve Alabama | |||
| http://www.alsde.edu | |||
| Alaska Department of Education and Early Development | |||
| Learn and Serve Formula | |||
| http://www.dced.state.ak.us/ascsc/LearnandServe.htm | |||
| Arizona Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ade.az.gov/cte/federalprograms/ | |||
| Arkansas Department of Education | |||
| Learn and Serve America School-Based Program | |||
| http://arkedu.state.ar.us/whats_new/learn_serve_projects.html | |||
| California Department of Education | |||
| CalServe Initiative | |||
| http://www.cde.ca.gov/ci/cr/sl/factsheet.asp | |||
| Colorado Department of Education | |||
| School-Based Service-Learning | |||
| http://www.cde.state.co.us/servicelearning/ | |||
| Connecticut State Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.state.ct.us/sde/ | |||
| Delaware Department of Education | |||
| Delaware Learn & Serve America | |||
| http://www.doe.state.de.us/programs/learnandserve/default.shtml | |||
| District of Columbia State Education Office | |||
| Learn and Serve School-Based Program | |||
| http://cncs.dc.gov/cncs/cwp/view,a,3,q,551939.asp | |||
| Florida Department of Education | |||
| Florida Community Higher Education School Partnership | |||
| http://www.fsu.edu/~flserve/ | |||
| Georgia Department of Education | |||
| Learn and Serve America School-Based Program | |||
| http://www.doe.k12.ga.us/ci_iap_learning.aspx | |||
| Hawaii Department of Education | |||
| Learn and Serve Hawaii | |||
| http://www.k12.hi.us/~svclearn/ | |||
| Idaho State Dept of Education | |||
| Learn and Serve Idaho | |||
| http://www.sde.idaho.gov/LearnAndServe/ | |||
| Illinois State Board of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.isbe.state.il.us/curriculum/service_learning/ | |||
| Indiana Department of Education | |||
| Learn and Serve Indiana | |||
| http://www.doe.state.in.us/opd/srvlrn/ | |||
| Iowa Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.state.ia.us/educate/ecese/cfcs/sl/index.html | |||
| Kansas State Department of Education | |||
| Kansas School-Based Formula Learn and Serve | |||
| http://www.kanserve.org/learn_and_serve/lsa_schoolbased.htm | |||
| Kentucky Department of Education | |||
| Kentucky Learn and Serve | |||
| http://education.ky.gov/KDE/Administrative+Resources/ Grant+Information/Competitive+Grant+Awards/Community+Education+ Learn+and+Serve+Regional+Institute+(LS09).htm Community+Education+Components.htm | |||
| Louisiana Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.state.la.us/lde/index.html | |||
| Maine Department of Education | |||
| Learn and Serve America School-Based Formula | |||
| http://www.state.me.us/education/lsa/ | |||
| Maryland State Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.marylandpublicschools.org/MSDE/programs/servicelearning/Overview.htm | |||
| Massachusetts Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.mass.edu/csl/grants.html | |||
| Michigan Department of Education | |||
| Learn and Serve - Michigan | |||
| http://www.michigan.gov/mcsc/1,1607,7-137-6114_6139-20701--,00.html | |||
| Minnesota Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://education.state.mn.us/mde/Learning_Support/Adult_Career_Education_Service_Learning/ Service_Learning/State_Programs/index.html | |||
| Mississippi Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.mde.k12.ms.us/OVTE/commdev/L&S.html | |||
| Missouri Department of Elementary and Secondary Education | |||
| Learn and Serve America School-Based Program | |||
| http://dese.mo.gov/divcareered/service_learning__index.htm | |||
| Montana Office of Public Instruction | |||
| Citizen Preparedness Through Youth Leadership | |||
| http://www.opi.mt.gov/LearnServe/index.html | |||
| Nebraska Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.nde.state.ne.us/learnserve/ | |||
| Nevada Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.nv.gov/edteam/ndeoffices/octae/programs.html | |||
| New Hampshire Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ed.state.nh.us/education/doe/organization/instruction/boip/ServiceLearning.htm | |||
| New Jersey Department of Education | |||
| NJ Learn and Serve America:School-Based Program | |||
| http://www.state.nj.us/njded/lsa/ | |||
| New Mexico Department of Education | |||
| New Mexico Department of Education | |||
| http://www.ped.state.nm.us/div/ctas/programs/ser.html | |||
| New York Department of Education | |||
| NYSED-Learn and Serve America K-12 | |||
| http://www.highered.nysed.gov/kiap/LEARN%20AND%20SERVE/about_servicelearning.htm | |||
| North Carolina Department of Public Instruction | |||
| North Carolina K-12 Learn and Serve | |||
| http://www.ncpublicschools.org/service_learn/ | |||
| North Dakota Department of Public Instruction | |||
| North Dakota Learn and Serve | |||
| http://www.dpi.state.nd.us/ | |||
| Ohio Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.learnandserveohio.org/ | |||
| Oklahoma State Department of Education | |||
| Healthy Bodies, Strong Minds, Safe Communities | |||
| http://www.sde.state.ok.us/home/ | |||
| Oregon Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ode.state.or.us/search/results/?id=143 | |||
| Pennsylvania Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.pde.state.pa.us/svcs_students/cwp/view.asp?a=175&Q=48394&svcs_studentsNav=|3897| | |||
| Puerto Rico Department of Education | |||
| Learn and Serve America of Puerto Rico | |||
| http://www.de.gobierno.pr | |||
| Rhode Island Department of Elementary and Secondary Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ridoe.net/ | |||
| http://www.servicesc.org/School-Based.htm | |||
| Tennessee Department of Education | |||
| TN Learn and Serve | |||
| http://www.state.tn.us/finance/rds/tnlearnserve.htm | |||
| Texas Education Agency | |||
| K-12 School-Community Partnership Grant | |||
| http://www.txcsl.org/grants/aboutk-12schoolpartner.html | |||
| Utah State Office of Education | |||
| Utah's Learn and Serve | |||
| http://www.nationalservice.gov/state_profiles/pdf/UT_CT.pdf | |||
| Vermont Department of Education | |||
| High Schools on the Move through Service Learning | |||
| http://www.pen.k12.va.us/ | |||
| Virginia Department of Education | |||
| Learn and Serve Virginia, K-12 | |||
| http://www.pen.k12.va.us/ | |||
| Washington Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.k12.wa.us/TitleVpartA/LearnServe/ | |||
| West Virginia Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://learnandserve.k12.wv.us/ | |||
| Wisconsin Dept of Public Instruction | |||
| School Based Formula Grant | |||
| http://www.dpi.state.wi.us/dltcl/bbfcsp/slhmpage.html | |||
| (top) | |||
| Tribal Grantees 2003-2006 | |||
| For more information on the Tribal Grantees, view this list. | |||
| Bug O Nay Ge Shig School (MN) | |||
| http://www.bugschool.bia.edu/ | |||
| California Rural Indian Health Board, Inc. | |||
| http://www.crihb.org | |||
| Cherokee Nation (OK) | |||
| http://www.cherokee.org/Services/Education/182/Default.aspx | |||
| Fort McDermitt Paiute-Shoshone Reservation (NV)/Humboldt County School District | |||
| http://www.humboldt.k12.nv.us | |||
| Hannahville Indian Community (MI) | |||
| http://www.hannahville.org | |||
| Karuk Community Development Corporation | |||
| http://www.karuk.us | |||
| Mount Sanford Tribal Consortium (AK) | |||
| http://www.opi.mt.gov/LearnServe/index.html | |||
| Oneida Tribe of Wisconsin (WI) | |||
| http://www.oneidanation.org | |||
| Sitka Tribe of Alaska (AK) | |||
| http://www.sitkatribe.org | |||
| (top) | |||

Higher 



Learn and Serve America's Program Director's Handbook 2006-2009


