| Learn and Serve America | |||
| List of the 2006-2009 Learn and Serve America Grantees and their website addresses, organized by Grantee type and State. Posted September 2006. | |||
|
| |||
| Higher Education | K-12/Community Based Organizations | K-12 State Education Agencies | Tribal | |||
| Higher Education Grantee List 2006-2009 | |||
| For more information on the Higher Education Grantees, view this list. | |||
| Arizona | |||
| Maricopa County Community College District | |||
| Accent on Student Success: Engaged Together in Service (ASSETS) | |||
| http://www.maricopa.edu/ | |||
| California | |||
| San Francisco State University | |||
| Learn and Serve America Youth to College Initiative (Y2C) | |||
| http://www.cacampuscompact.org | |||
| The University Corporation | |||
| MOSAIC (Mentoring to Overcome Struggles and Inspire Courage) | |||
| http://www.csun.edu/~vfoao0lc/ | |||
| District of Columbia | |||
| American Association of Community Colleges | |||
| Community Colleges Broadening Horizons through Service-Learning | |||
| http://www.aacc.nche.edu/servicelearning | |||
| Georgia | |||
| Morehouse School of Medicine | |||
| The Center for Community and Service Learning | |||
| http://www.msm.edu/Centers_&_Institutes/CHPM/ Center_For_Community_Health_and_Service_Learning.htm | |||
| Hawaii | |||
| University of Hawaii at Manoa | |||
| Intergenerational Solutions in Island Societies (ISIS) | |||
| http://www.hawaii.edu/osa/ServiceLearn/ | |||
| Kentucky | |||
| Northern Kentucky University Research Foundation (Kentucky Campus Compact) | |||
| The Learn and Serve Ready Response Team | |||
| http://civicengagement.nku.edu/programs/ready.shtml | |||
| Louisiana | |||
| University of Louisiana System | |||
| http://www.uls.state.la.us/ | |||
| Xavier University of Louisiana | |||
| http://www.xula.edu/ | |||
| Michigan | |||
| ConnectMichigan Alliance | |||
| Investing in College Futures | |||
| http://www.connectmichiganalliance.org/ | |||
| Nebraska | |||
| Board of Regents, University of Nebraska, Lincoln | |||
| Midwest Consortium for Service-Learning in Higher Education | |||
| http://si.unl.edu/midwestconsortium/ | |||
| New Jersey | |||
| Princeton University | |||
| Learn and Serve America National Community-Based Research (CBR) Networking Initiative | |||
| http://www.princeton.edu/~cbli/ | |||
| New Mexico | |||
| Albuquerque Technical Vocational Institute | |||
| Central New Mexico Community College (CNMCC) | |||
| http://planet.tvi.edu/experientiallearning/servicelearning/resources.html#agency | |||
| New York | |||
| Foundation for Long Term Care | |||
| http://www.nyahsa.org/foundation/ | |||
| Wagner College, Center for Career Development & Experiential Learning | |||
| Civic Innovations (CI) | |||
| http://wagner.edu/experiential_learning/ | |||
| North Carolina | |||
| University of North Carolina at Chapel Hill | |||
| Learning to Teach, Learning to Serve (LTLS) | |||
| http://www.readwriteact.org/ | |||
| Ohio | |||
| Otterbein College | |||
| Learn and Serve Great Cities Great Service (GCGS) | |||
| http://www.otterbein.edu/academics/CCE/index.asp | |||
| Oregon | |||
| Southern Oregon University | |||
| Hispanic Academic Outreach program | |||
| http://www.sou.edu/ | |||
| Pennsylvania | |||
| Pennsylvania Campus Compact | |||
| http://www.paccompact.org/ | |||
| Rhode Island | |||
| Rhode Island School of Design (for RI Campus Compact) | |||
| Learn and Serve Active Citizenship: School to College to Public Leadership program | |||
| http://www.compact.org/ricompact/ | |||
| South Dakota | |||
| Oglala Lakota College | |||
| Wolakolkiciyapi (Living Lakota Ways of Life in Community) Oglala Lakota College's Service Learning Initiative | |||
| http://www.olc.edu/ | |||
| Tennessee | |||
| Vanderbilt University | |||
| Center for Child and Family Policy | |||
| http://www.vanderbilt.edu/VIPPS/C&FPC/ | |||
| Texas | |||
| San Antonio College | |||
| http://www.accd.edu/sac/service/ | |||
| Virginia | |||
| Virginia Polytechnic Institute and State University | |||
| http://www.vtserves.vt.edu | |||
| Washington | |||
| Community-Campus Partnerships for Health | |||
| Health Disparities Service-Learning Collaborative | |||
| http://depts.washington.edu/ccph/ | |||
| Northwest Indian College | |||
| http://www.nwic.edu/ | |||
| Western Washington University - Washington Campus Compact | |||
| Count Me In: Learning and Serving for School Success | |||
| http://www.wacampuscompact.org/ | |||
| (top) | |||
| K-12 School and Community-Based Grantee List 2006-2009 | |||
| For more information on the K-12 School and Community-Based Grantees, view this list. | |||
| Alaska | |||
| Sitka Tribe of Alaska | |||
| http://www.sitkatribe.org/ | |||
| Connecticut | |||
| Northwestern Connecticut Area Health Education Center | |||
| Youth Health Service Corps (YHSC) | |||
| http://www.nwctahec.org/Youth%20Health%20Service%20Corps/YHSCsubsite.htm | |||
| Florida | |||
| Florida Department of Education | |||
| Florida Alliance for Students Service (FASS) | |||
| http://www.nn4youth.org/ | |||
| Idaho | |||
| Idaho State Department of Education | |||
| Learn and Serve Idaho | |||
| http://www.sde.idaho.gov/LearnAndServe/default.asp | |||
| Illinois | |||
| YMCA of the USA | |||
| YMCA Youth Voice - Youth Action | |||
| http://www.ymca.net/ | |||
| Indiana | |||
| Purdue University | |||
| Engineering Projects in Community Service (EPICS) Program | |||
| http://innovate.ecn.purdue.edu/ | |||
| Maine | |||
| Kids Consortium | |||
| http://www.kidsconsortium.org | |||
| Maine Department of Education | |||
| http://www.maine.gov/education/lsa/sites.htm | |||
| Massachusetts | |||
| Massachusetts Department of Education | |||
| Community Service-Learning (CSL) | |||
| http://www.doe.mass.edu/csl/ | |||
| Michigan | |||
| Hannahville Indian Community | |||
| http://www.hannahville.net/ | |||
| Michigan Community Service Commission | |||
| http://www.michigan.gov/mcsc/ | |||
| Minnesota | |||
| Search Institute | |||
| http://www.search-institute.org/ | |||
| Missouri | |||
| Camp Fire USA National Office | |||
| Teens in Action | |||
| http://campfireusa.org/teens/teens_action/ | |||
| Heartland Foundation | |||
| emPower Plant and Public Achievement | |||
| http://www.heartland-health.com/ | |||
| Montana | |||
| Montana Office of Public Instruction | |||
| http://www.opi.state.mt.us/ | |||
| Nevada | |||
| Fort McDermitt Paiute Shoshone Tribe | |||
| New Mexico | |||
| The National Indian Youth Leadership Project | |||
| Community Emergency Response Team (CERT) | |||
| http://www.niylp.org/node | |||
| New York | |||
| The After-School Corporation | |||
| Building Healthy Communities (BHC) | |||
| http://www.tascorp.org/ | |||
| North Carolina | |||
| HMCUC/North Carolina Central University Foundation | |||
| Historically Minority Colleges and Universities Consortium | |||
| http://hmcuc.org/ | |||
| Oklahoma | |||
| Cherokee Nation | |||
| http://www.cherokee.org/ | |||
| Pennsylvania | |||
| Institute for Global Education and Service Learning (IGESL) | |||
| Youth Organized for Disaster Action (YODA) | |||
| http://www.igesl.org/ | |||
| Rhode Island | |||
| Rhode Island Department of Elementary and Seconday Education | |||
| http://www.ridoe.net/ | |||
| South Carolina | |||
| South Carolina Department of Education | |||
| http://ed.sc.gov/ | |||
| Tennessee | |||
| Tennessee Commission on National & Community Service | |||
| http://www.state.tn.us/finance/rds/tcncs.htm | |||
| Utah | |||
| Utah State Office of Education | |||
| http://www.usoe.k12.ut.us/ | |||
| Virginia | |||
| National Association of Secondary School Principals | |||
| Raising Student Voice & Participation | |||
| http://www.nassp.org/s_nassp/index.asp | |||
| Washington | |||
| School of Education, Univ of Puget Sound | |||
| Coalition of Essential Schools (CES) Northwest | |||
| http://www.cesnorthwest.org/ | |||
| The National Network for Youth | |||
| http://www.nn4youth.org/ | |||
| Washington, DC | |||
| District of Columbia State Education Office | |||
| Serve DC | |||
| http://www.serve.dc.gov | |||
| West Virginia | |||
| West Virginia Commission for National and Community Service | |||
| "Future Leaders of Watersheds" (FLOW) | |||
| http://www.state.wv.us/ | |||
| Wyoming | |||
| St. Stephens Indian School Educational Association, Inc. | |||
| (top) | |||
| K-12 State Education Agencies Grantee List 2006-2009 | |||
| For more information on the K-12 State Education Agencies Grantees, view this list. | |||
| Alabama State Department of Education | |||
| Learn and Serve Alabama | |||
| http://www.alsde.edu | |||
| Alaska Department of Education and Early Development | |||
| Learn and Serve Formula | |||
| http://www.dced.state.ak.us/ascsc/LearnandServe.htm | |||
| Arizona Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ade.az.gov/cte/federalprograms/ | |||
| Arkansas Department of Education | |||
| Learn and Serve America School-Based Program | |||
| http://arkedu.state.ar.us/whats_new/learn_serve_projects.html | |||
| California Department of Education | |||
| CalServe Initiative | |||
| http://www.cde.ca.gov/ci/cr/sl/factsheet.asp | |||
| Colorado Department of Education | |||
| School-Based Service-Learning | |||
| http://www.cde.state.co.us/servicelearning/ | |||
| Connecticut State Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.sde.ct.gov/sde/site/default.asp | |||
| Delaware Department of Education | |||
| Delaware Learn & Serve America | |||
| http://www.doe.k12.de.us/files/pdf/DLSA06-07brochure.pdf | |||
| District of Columbia State Education Office | |||
| Learn and Serve School-Based Program | |||
| http://cncs.dc.gov/cncs/cwp/view,a,3,q,551939.asp | |||
| Florida Department of Education | |||
| Florida Community Higher Education School Partnership | |||
| http://www.fsu.edu/~flserve/ | |||
| Georgia Department of Education | |||
| Learn and Serve America School-Based Program | |||
| http://www.doe.k12.ga.us/ci_iap_learning.aspx | |||
| Hawaii Department of Education | |||
| Learn and Serve Hawaii | |||
| http://www.k12.hi.us/~svclearn/ | |||
| Idaho State Dept of Education | |||
| Learn and Serve Idaho | |||
| http://www.sde.idaho.gov/beta/learn_serve/learn_serve_index.htm | |||
| Illinois State Board of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.isbe.state.il.us/curriculum/service_learning/ | |||
| Indiana Department of Education | |||
| Learn and Serve Indiana | |||
| http://www.doe.state.in.us/opd/srvlrn/ | |||
| Iowa Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.iowa.gov/educate/content/view/699/715/ | |||
| Kansas State Department of Education | |||
| Kansas School-Based Formula Learn and Serve | |||
| http://www.kanserve.org/learn_and_serve/lsa_schoolbased.htm | |||
| Kentucky Department of Education | |||
| Kentucky Learn and Serve | |||
| http://education.ky.gov/KDE/Administrative+Resources/Grant+Information/ Competitive+Grant+Awards/ Community+Education+Learn+and+Serve+ Regional+Institute+(LS09).htm | |||
| Louisiana Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.state.la.us/lde/index.html | |||
| Maine Department of Education | |||
| Learn and Serve America School-Based Formula | |||
| http://www.state.me.us/education/lsa/ | |||
| Maryland State Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.marylandpublicschools.org/MSDE/programs/servicelearning/Overview.htm | |||
| Massachusetts Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.mass.edu/csl/ | |||
| Michigan Department of Education | |||
| Learn and Serve - Michigan | |||
| http://www.michigan.gov/mcsc/1,1607,7-137-6114_6139-20701--,00.html | |||
| Minnesota Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://education.state.mn.us/mde/Learning_Support/ Counseling_Character_Service_Learning/index.html | |||
| Mississippi Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.mde.k12.ms.us/OVTE/commdev/L&S.html | |||
| Missouri Department of Elementary and Secondary Education | |||
| Learn and Serve America School-Based Program | |||
| http://dese.mo.gov/divcareered/service_learning__index.htm | |||
| Montana Office of Public Instruction | |||
| Citizen Preparedness Through Youth Leadership | |||
| http://www.opi.mt.gov/LearnServe/index.html | |||
| Nebraska Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.nde.state.ne.us/learnserve/ | |||
| Nevada Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.doe.nv.gov/ | |||
| New Hampshire Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ed.state.nh.us/education/doe/organization/instruction/boip/ServiceLearning.htm | |||
| New Jersey Department of Education | |||
| NJ Learn and Serve America:School-Based Program | |||
| http://www.state.nj.us/njded/lsa/ | |||
| New Mexico Department of Education | |||
| New Mexico Department of Education | |||
| http://www.ped.state.nm.us/div/ctas/programs/ser.html | |||
| New York Department of Education | |||
| NYSED-Learn and Serve America K-12 | |||
| http://www.highered.nysed.gov/kiap/LEARNANDSERVE/about_servicelearning.htm | |||
| North Carolina Department of Public Instruction | |||
| North Carolina K-12 Learn and Serve | |||
| http://www.ncpublicschools.org/service_learn/ | |||
| North Dakota Department of Public Instruction | |||
| North Dakota Learn and Serve | |||
| http://www.dpi.state.nd.us/ | |||
| Ohio Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ohiok-16service.org/ode/odeprofile.cfm | |||
| Oklahoma State Department of Education | |||
| Healthy Bodies, Strong Minds, Safe Communities | |||
| http://www.sde.state.ok.us/ | |||
| Oregon Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ode.state.or.us/go/servicelearning/ | |||
| Pennsylvania Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.pde.state.pa.us/svcs_students/cwp/browse.asp?A=175& BMDRN=2000&BCOB=0&C=26355 | |||
| Puerto Rico Department of Education | |||
| Learn and Serve America of Puerto Rico | |||
| http://www.de.gobierno.pr | |||
| Rhode Island Department of Elementary and Secondary Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.ridoe.net/ | |||
| South Carolina Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://ed.sc.gov/agency/Educational-Services/ Community-and-Parent-Services/Learn-and-Serve/School-Based-Grants.html | |||
| Tennessee Department of Education | |||
| TN Learn and Serve | |||
| http://www.state.tn.us/finance/rds/tnlearnserve.htm | |||
| Texas Education Agency | |||
| K-12 School-Community Partnership Grant | |||
| http://www.txcsl.org/k12_grants.php | |||
| Utah State Office of Education | |||
| Utah's Learn and Serve | |||
| http://www.nationalservice.gov/state_profiles/pdf/UT_CT.pdf | |||
| Vermont Department of Education | |||
| High Schools on the Move through Service Learning | |||
| http://www.pen.k12.va.us/ | |||
| Virginia Department of Education | |||
| Learn and Serve Virginia, K-12 | |||
| http://www.pen.k12.va.us/ | |||
| Washington Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://www.k12.wa.us/TitleVpartA/LearnServe/ | |||
| West Virginia Department of Education | |||
| Learn and Serve America School-Based Formula Program | |||
| http://learnandserve.k12.wv.us/ | |||
| Wisconsin Dept of Public Instruction | |||
| School Based Formula Grant | |||
| http://dpi.wi.gov/fscp/slhmpage.html | |||
| (top) | |||
| Tribal Grantees 2006-2009 | |||
| For more information on the Tribal Grantees, view this list. | |||
| Cherokee Nation | |||
| http://www.cherokee.org/ | |||
| Fort McDermitt Paiute Shoshone Tribe | |||
| Hannahville Indian Community | |||
| http://www.hannahville.net/ | |||
| St. Stephens Indian School Educational Associations, Inc. | |||
| Sitka Tribe of Alaska | |||
| http://www.sitkatribe.org/ | |||
| (top) | |||

Higher 



Learn and Serve America's Program Director's Handbook 2006-2009


