| Corporation for National and Community Service Learn and Serve America Performance Measure Guidance | ![]() | |||
|
| ||||
| Complete Guide (345K pdf) | ||||
| Module 1: Introduction (41K pdf) | ||||
| How to Use these Instructions | ||||
| Module Overview | ||||
| Module 2: Program Design and the Logic Model (63K pdf) | ||||
| Elements of a Logic Model | ||||
| Module 3: Developing Performance Measures in eGrants (159K pdf) | ||||
| Technical Assistance in Completing the eGrants Application | ||||
| Performance Measure Categories | ||||
| Steps to Complete the Performance Measure Section in eGrants | ||||
| Module 4: Performance Measure Requirements (185K pdf) | ||||
| Learn and Serve Grant Application Requirements | ||||
| Worksheets for Required Performance Measures | ||||
| Needs and Service Activities Example: Emergency Preparedness | ||||
| Participant Development: Civic Engagement | ||||
| Participant Development: Academic Engagement | ||||
| Participant Development: Risky Behaviors | ||||
| Strengthening Communities Example: Institutionalization | ||||
| Module 5: Evaluation (78K pdf) | ||||
| Example Performance Measures | ||||









